Usage Statistics for Riccardo "Jack" Lucchetti www2.econ.univpm.it/

Summary Period: October 2019
Generated 28-Mar-2023 08:03 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 8542
Total Files 5945
Total Pages 1448
Total Visits 3221
Total KBytes 3124296
Total Unique Sites 2775
Total Unique URL's 110
Total Unique Referrers 80
Total Unique User Agents 430
. Avg Max
Hits per Hour 11 96
Hits per Day 275 363
Files per Day 191 283
Pages per Day 46 85
Visits per Day 103 182
KBytes per Day 100784 143446
Hits by Response Code
Code 200 - OK 5945
Code 206 - Partial Content 249
Code 302 - Found 13
Code 304 - Not Modified 216
Code 400 - Bad Request 1
Code 404 - Not Found 2118

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 280 3.28% 215 3.62% 59 4.07% 107 3.32% 101 3.64% 115291 3.69%
2 311 3.64% 244 4.10% 67 4.63% 113 3.51% 105 3.78% 143446 4.59%
3 244 2.86% 172 2.89% 35 2.42% 110 3.42% 106 3.82% 102550 3.28%
4 261 3.06% 193 3.25% 61 4.21% 112 3.48% 110 3.96% 92435 2.96%
5 203 2.38% 144 2.42% 29 2.00% 93 2.89% 91 3.28% 83970 2.69%
6 170 1.99% 127 2.14% 34 2.35% 77 2.39% 73 2.63% 70401 2.25%
7 319 3.73% 222 3.73% 66 4.56% 135 4.19% 122 4.40% 112792 3.61%
8 305 3.57% 217 3.65% 50 3.45% 131 4.07% 121 4.36% 115034 3.68%
9 358 4.19% 242 4.07% 81 5.59% 182 5.65% 157 5.66% 131401 4.21%
10 304 3.56% 203 3.41% 49 3.38% 153 4.75% 140 5.05% 109736 3.51%
11 230 2.69% 164 2.76% 34 2.35% 114 3.54% 112 4.04% 84303 2.70%
12 252 2.95% 186 3.13% 55 3.80% 92 2.86% 86 3.10% 84863 2.72%
13 201 2.35% 133 2.24% 26 1.80% 86 2.67% 78 2.81% 79467 2.54%
14 303 3.55% 209 3.52% 45 3.11% 148 4.59% 142 5.12% 113189 3.62%
15 322 3.77% 208 3.50% 52 3.59% 144 4.47% 138 4.97% 89269 2.86%
16 233 2.73% 146 2.46% 32 2.21% 121 3.76% 116 4.18% 76472 2.45%
17 349 4.09% 229 3.85% 74 5.11% 137 4.25% 129 4.65% 80516 2.58%
18 256 3.00% 175 2.94% 50 3.45% 125 3.88% 115 4.14% 90104 2.88%
19 218 2.55% 140 2.35% 39 2.69% 88 2.73% 83 2.99% 75745 2.42%
20 217 2.54% 157 2.64% 32 2.21% 101 3.14% 95 3.42% 76728 2.46%
21 274 3.21% 175 2.94% 29 2.00% 141 4.38% 137 4.94% 115633 3.70%
22 282 3.30% 186 3.13% 32 2.21% 141 4.38% 137 4.94% 122396 3.92%
23 289 3.38% 197 3.31% 39 2.69% 145 4.50% 142 5.12% 117378 3.76%
24 273 3.20% 184 3.10% 29 2.00% 132 4.10% 128 4.61% 103524 3.31%
25 314 3.68% 210 3.53% 48 3.31% 125 3.88% 121 4.36% 113595 3.64%
26 200 2.34% 142 2.39% 28 1.93% 103 3.20% 95 3.42% 91388 2.93%
27 223 2.61% 145 2.44% 26 1.80% 111 3.45% 107 3.86% 96269 3.08%
28 308 3.61% 222 3.73% 54 3.73% 150 4.66% 140 5.05% 111266 3.56%
29 350 4.10% 229 3.85% 48 3.31% 163 5.06% 160 5.77% 122183 3.91%
30 363 4.25% 283 4.76% 85 5.87% 133 4.13% 122 4.40% 91304 2.92%
31 330 3.86% 246 4.14% 60 4.14% 126 3.91% 121 4.36% 111647 3.57%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 201 2.35% 4 140 2.35% 1 41 2.83% 2598 80543 2.58%
1 4 126 1.48% 2 84 1.41% 1 35 2.42% 1105 34247 1.10%
2 2 63 0.74% 1 43 0.72% 0 17 1.17% 764 23689 0.76%
3 1 44 0.52% 1 34 0.57% 0 19 1.31% 418 12973 0.42%
4 1 60 0.70% 1 44 0.74% 0 28 1.93% 318 9847 0.32%
5 2 90 1.05% 2 68 1.14% 0 30 2.07% 446 13816 0.44%
6 2 86 1.01% 2 62 1.04% 0 21 1.45% 1044 32368 1.04%
7 4 152 1.78% 3 120 2.02% 1 36 2.49% 1691 52423 1.68%
8 9 291 3.41% 6 209 3.52% 1 51 3.52% 3693 114471 3.66%
9 15 481 5.63% 10 339 5.70% 2 79 5.46% 5742 177994 5.70%
10 18 563 6.59% 11 364 6.12% 2 74 5.11% 6245 193607 6.20%
11 21 670 7.84% 15 472 7.94% 3 99 6.84% 8179 253545 8.12%
12 18 568 6.65% 12 388 6.53% 3 98 6.77% 6565 203516 6.51%
13 15 490 5.74% 11 358 6.02% 3 105 7.25% 5408 167637 5.37%
14 15 492 5.76% 11 348 5.85% 2 82 5.66% 5754 178362 5.71%
15 20 620 7.26% 14 444 7.47% 3 120 8.29% 6824 211551 6.77%
16 22 699 8.18% 15 475 7.99% 3 96 6.63% 7931 245848 7.87%
17 20 632 7.40% 13 425 7.15% 2 73 5.04% 7334 227355 7.28%
18 17 545 6.38% 12 375 6.31% 2 65 4.49% 7034 218062 6.98%
19 12 381 4.46% 8 262 4.41% 2 69 4.77% 6017 186525 5.97%
20 10 324 3.79% 7 236 3.97% 1 54 3.73% 3874 120084 3.84%
21 10 317 3.71% 6 204 3.43% 1 45 3.11% 3898 120850 3.87%
22 11 354 4.14% 7 239 4.02% 1 53 3.66% 4691 145436 4.66%
23 9 293 3.43% 6 212 3.57% 1 58 4.01% 3211 99548 3.19%

Top 101 of 110 Total URL's
# Hits KBytes URL
1 2046 23.95% 2295967 73.49% /servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
2 953 11.16% 234554 7.51% /servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
3 378 4.43% 3290 0.11% /servizi/hpp/lucchetti/ects.html
4 255 2.99% 4996 0.16% /servizi/hpp/lucchetti/gretl-image.png
5 246 2.88% 408 0.01% /servizi/hpp/lucchetti/Home.htm
6 218 2.55% 433145 13.86% /servizi/hpp/lucchetti/didattica/basic.pdf
7 176 2.06% 1901 0.06% /servizi/hpp/lucchetti/penguin.png
8 175 2.05% 837 0.03% /servizi/hpp/lucchetti/FSM_Logo.png
9 138 1.62% 1143 0.04% /servizi/hpp/lucchetti/ects_en.html
10 126 1.48% 209 0.01% /servizi/hpp/lucchetti/
11 110 1.29% 350 0.01% /servizi/hpp/lucchetti/didattica/
12 102 1.19% 9175 0.29% /servizi/hpp/lucchetti/ricerca/depur.pdf
13 102 1.19% 21496 0.69% /servizi/hpp/lucchetti/didattica/matvario/IV.pdf
14 84 0.98% 18041 0.58% /servizi/hpp/lucchetti/didattica/matvario/At1.pdf
15 66 0.77% 140 0.00% /servizi/hpp/lucchetti/vita.html
16 58 0.68% 256 0.01% /servizi/hpp/lucchetti/jazz.html
17 55 0.64% 6520 0.21% /servizi/hpp/lucchetti/didattica/matvario/RLS.pdf
18 49 0.57% 541 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
19 49 0.57% 363 0.01% /servizi/hpp/lucchetti/didattica/matvario/
20 46 0.54% 140 0.00% /servizi/hpp/lucchetti/didattica/esami/Elementi/
21 43 0.50% 84 0.00% /servizi/hpp/lucchetti/Home_en.html
22 37 0.43% 3161 0.10% /servizi/hpp/lucchetti/didattica/matvario/Pareto.pdf
23 32 0.37% 73 0.00% /servizi/hpp/lucchetti/didattica/esami/
24 27 0.32% 2464 0.08% /servizi/hpp/lucchetti/didattica/matvario/ols_ds.pdf
25 19 0.22% 2858 0.09% /servizi/hpp/lucchetti/ricerca/score_en.pdf
26 19 0.22% 1698 0.05% /servizi/hpp/lucchetti/didattica/esami/Elementi/01Feb12-Elem.pdf
27 16 0.19% 40 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/
28 15 0.18% 1020 0.03% /servizi/hpp/lucchetti/didattica/esami/Elementi/30May12-Elem.pdf
29 15 0.18% 140 0.00% /servizi/hpp/lucchetti/jazz/
30 11 0.13% 18 0.00% /servizi/hpp/lucchetti/Home.htm/FSM_Logo.png
31 11 0.13% 18 0.00% /servizi/hpp/lucchetti/Home.htm/penguin.png
32 10 0.12% 1197 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/01Giu11_en.pdf
33 10 0.12% 889 0.03% /servizi/hpp/lucchetti/didattica/matvario/PARETO.PDF
34 10 0.12% 763 0.02% /servizi/hpp/lucchetti/didattica/esami/Elementi/18Gen12-Elem.pdf
35 9 0.11% 895 0.03% /servizi/hpp/lucchetti/didattica/matvario/Rls.pdf
36 9 0.11% 8 0.00% /servizi/hpp/lucchetti/didattica/esami/old/
37 8 0.09% 744 0.02% /servizi/hpp/lucchetti/didattica/esami/Elementi/15Feb12-Elem.pdf
38 8 0.09% 14 0.00% /servizi/hpp/lucchetti/vita_en.html
39 7 0.08% 209 0.01% /servizi/hpp/lucchetti/didattica/matvario/procstoc-data.zip
40 7 0.08% 37 0.00% /servizi/hpp/lucchetti/jazz/Mines/
41 7 0.08% 45 0.00% /servizi/hpp/lucchetti/jazz/Mahavishnu_Birds_Of_Fire/
42 7 0.08% 1172 0.04% /servizi/hpp/lucchetti/didattica/matvario/AT1.PDF
43 6 0.07% 1 0.00% /servizi/hpp/lucchetti/didattica/matvario/borsa_pre.prg
44 6 0.07% 446 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/18Gen12_en.pdf
45 6 0.07% 509 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/03Giu10_en.pdf
46 6 0.07% 406 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/27Giu12_en.pdf
47 6 0.07% 342 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/06Lug11_en.pdf
48 6 0.07% 16 0.00% /servizi/hpp/lucchetti/SVARident/
49 5 0.06% 474 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/13giu12_en.pdf
50 5 0.06% 436 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/16Apr12_en.pdf
51 5 0.06% 8 0.00% /servizi/hpp/lucchetti/Home.htm/ects.html
52 5 0.06% 701 0.02% /servizi/hpp/lucchetti/didattica/matvario/iv.pdf
53 5 0.06% 29 0.00% /servizi/hpp/lucchetti/SVARident/ident.ox
54 5 0.06% 371 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/30May12_en.pdf
55 4 0.05% 250 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/12Set12_en.pdf
56 4 0.05% 7 0.00% /servizi/hpp/lucchetti/Home.htm/jazz.html
57 4 0.05% 313 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/21Set11_en.pdf
58 4 0.05% 320 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/22set10_en.pdf
59 4 0.05% 937 0.03% /servizi/hpp/lucchetti/didattica/matvario/at1.pdf
60 4 0.05% 265 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/03Nov11_en.pdf
61 3 0.04% 284 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/16giu10_en.pdf
62 3 0.04% 179 0.01% /servizi/hpp/lucchetti/didattica/matvario/borsa2001.wf1
63 3 0.04% 206 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/15feb12_en.pdf
64 3 0.04% 4949 0.16% /servizi/hpp/lucchetti/didattica/Nerlove.zip
65 3 0.04% 2966 0.09% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2017.zip
66 3 0.04% 248 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/30giu10_en.pdf
67 3 0.04% 296 0.01% /servizi/hpp/lucchetti/didattica/matvario/pareto.pdf
68 3 0.04% 16 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.gdt
69 3 0.04% 27 0.00% /stats/lucchetti/
70 3 0.04% 8 0.00% /stats/lucchetti/usage.png
71 2 0.02% 271 0.01% /stats/lucchetti/usage_201910.html
72 2 0.02% 499 0.02% /servizi/hpp/lucchetti/didattica/matvario/mlln.pdf
73 2 0.02% 52 0.00% /servizi/hpp/lucchetti/didattica/matvario/cambi2.wf1
74 2 0.02% 37 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.csv
75 2 0.02% 7 0.00% /stats/lucchetti/daily_usage_201910.png
76 2 0.02% 4 0.00% /stats/lucchetti/ctry_usage_201910.png
77 2 0.02% 4 0.00% /stats/lucchetti/hourly_usage_201910.png
78 2 0.02% 266 0.01% /servizi/hpp/lucchetti/didattica/esami/econometrics/01giu11_en.pdf
79 2 0.02% 126 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.xls
80 2 0.02% 60 0.00% /servizi/hpp/lucchetti/gretl/AWM19up17.gdt
81 2 0.02% 16 0.00% /servizi/hpp/lucchetti/gretl/
82 1 0.01% 0 0.00% /servizi/hpp/lucchetti/ricerca/ivintreg.gfn
83 1 0.01% 4 0.00% /servizi/hpp/lucchetti/didattica/Diesel.zip
84 1 0.01% 2 0.00% /servizi/hpp/lucchetti/Home.htm/vita.html
85 1 0.01% 785 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2014.zip
86 1 0.01% 60 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.wf1
87 1 0.01% 3 0.00% /servizi/hpp/lucchetti/SVARident/Check.ox
88 1 0.01% 577 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2016.zip
89 1 0.01% 8 0.00% /servizi/hpp/lucchetti/ects_en.html/xmlrpc.php
90 1 0.01% 0 0.00% /servizi/hpp/lucchetti/gretl/Oil_example.gdt
91 1 0.01% 0 0.00% /servizi/hpp/lucchetti/gretl/ivintreg.gfn
92 1 0.01% 1 0.00% /servizi/hpp/lucchetti/SVARident/CheckBlan.ox
93 1 0.01% 28 0.00% /servizi/hpp/lucchetti/gretl/industria.gdt
94 1 0.01% 0 0.00% /servizi/hpp/lucchetti/SVARident/README.txt
95 1 0.01% 34865 1.12% /servizi/hpp/lucchetti/In_un_luogo_imprecisato.mp3
96 1 0.01% 2 0.00% /servizi/hpp/lucchetti/home_en.html
97 1 0.01% 0 0.00% /servizi/hpp/lucchetti/gretl/AWM19up16.gdt
98 1 0.01% 2080 0.07% /servizi/hpp/lucchetti/jazz/Pent-Up.mp3
99 1 0.01% 0 0.00% /servizi/hpp/lucchetti/didattica/matvario/Ols_ds.pdf
100 1 0.01% 104 0.00% /servizi/hpp/lucchetti/didattica/esami/Econometrics/22Giu11_en.pdf
101 1 0.01% 1 0.00% /

Top 10 of 110 Total URL's By KBytes
# Hits KBytes URL
1 2046 23.95% 2295967 73.49% /servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
2 218 2.55% 433145 13.86% /servizi/hpp/lucchetti/didattica/basic.pdf
3 953 11.16% 234554 7.51% /servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
4 1 0.01% 34865 1.12% /servizi/hpp/lucchetti/In_un_luogo_imprecisato.mp3
5 102 1.19% 21496 0.69% /servizi/hpp/lucchetti/didattica/matvario/IV.pdf
6 84 0.98% 18041 0.58% /servizi/hpp/lucchetti/didattica/matvario/At1.pdf
7 102 1.19% 9175 0.29% /servizi/hpp/lucchetti/ricerca/depur.pdf
8 55 0.64% 6520 0.21% /servizi/hpp/lucchetti/didattica/matvario/RLS.pdf
9 255 2.99% 4996 0.16% /servizi/hpp/lucchetti/gretl-image.png
10 3 0.04% 4949 0.16% /servizi/hpp/lucchetti/didattica/Nerlove.zip

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 378 4.43% 220 24.28% /servizi/hpp/lucchetti/ects.html
2 246 2.88% 189 20.86% /servizi/hpp/lucchetti/Home.htm
3 126 1.48% 107 11.81% /servizi/hpp/lucchetti/
4 138 1.62% 104 11.48% /servizi/hpp/lucchetti/ects_en.html
5 110 1.29% 87 9.60% /servizi/hpp/lucchetti/didattica/
6 49 0.57% 29 3.20% /servizi/hpp/lucchetti/didattica/matvario/
7 66 0.77% 24 2.65% /servizi/hpp/lucchetti/vita.html
8 49 0.57% 22 2.43% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
9 43 0.50% 22 2.43% /servizi/hpp/lucchetti/Home_en.html
10 58 0.68% 21 2.32% /servizi/hpp/lucchetti/jazz.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 378 4.43% 266 29.26% /servizi/hpp/lucchetti/ects.html
2 138 1.62% 115 12.65% /servizi/hpp/lucchetti/ects_en.html
3 126 1.48% 102 11.22% /servizi/hpp/lucchetti/
4 246 2.88% 88 9.68% /servizi/hpp/lucchetti/Home.htm
5 110 1.29% 85 9.35% /servizi/hpp/lucchetti/didattica/
6 66 0.77% 34 3.74% /servizi/hpp/lucchetti/vita.html
7 49 0.57% 32 3.52% /servizi/hpp/lucchetti/didattica/matvario/
8 49 0.57% 31 3.41% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
9 58 0.68% 30 3.30% /servizi/hpp/lucchetti/jazz.html
10 46 0.54% 30 3.30% /servizi/hpp/lucchetti/didattica/esami/Elementi/

Top 30 of 2775 Total Sites
# Hits Files KBytes Visits Hostname
1 146 1.71% 146 2.46% 168787 5.40% 1 0.03% c:\web\website\logs\access.log:151.33.77.56
2 124 1.45% 0 0.00% 35 0.00% 1 0.03% c:\web\website\logs\access.log:93.41.120.196
3 93 1.09% 75 1.26% 13892 0.44% 9 0.28% c:\web\website\logs\access.log:193.205.128.7
4 93 1.09% 66 1.11% 11200 0.36% 43 1.33% c:\web\website\logs\access.log:66.249.79.32
5 92 1.08% 67 1.13% 3531 0.11% 6 0.19% c:\web\website\logs\access.log:193.204.248.253
6 91 1.07% 63 1.06% 15375 0.49% 33 1.02% c:\web\website\logs\access.log:66.249.79.63
7 85 1.00% 59 0.99% 7000 0.22% 38 1.18% c:\web\website\logs\access.log:66.249.79.36
8 69 0.81% 69 1.16% 79769 2.55% 1 0.03% c:\web\website\logs\access.log:151.32.67.51
9 55 0.64% 42 0.71% 26042 0.83% 6 0.19% c:\web\website\logs\access.log:193.205.135.4
10 55 0.64% 42 0.71% 13400 0.43% 20 0.62% c:\web\website\logs\access.log:66.249.75.202
11 52 0.61% 50 0.84% 27672 0.89% 8 0.25% c:\web\website\logs\access.log:74.125.208.13
12 51 0.60% 31 0.52% 7276 0.23% 19 0.59% c:\web\website\logs\access.log:66.249.75.206
13 46 0.54% 32 0.54% 12777 0.41% 14 0.43% c:\web\website\logs\access.log:66.249.75.204
14 44 0.52% 40 0.67% 3767 0.12% 3 0.09% c:\web\website\logs\access.log:93.41.35.124
15 44 0.52% 40 0.67% 23672 0.76% 8 0.25% c:\web\website\logs\access.log:74.125.208.15
16 43 0.50% 33 0.56% 4244 0.14% 9 0.28% c:\web\website\logs\access.log:193.204.248.251
17 39 0.46% 37 0.62% 342 0.01% 1 0.03% c:\web\website\logs\access.log:194.116.104.13
18 38 0.44% 0 0.00% 11 0.00% 1 0.03% c:\web\website\logs\access.log:151.61.71.213
19 36 0.42% 32 0.54% 7520 0.24% 20 0.62% c:\web\website\logs\access.log:66.249.64.78
20 36 0.42% 34 0.57% 17367 0.56% 8 0.25% c:\web\website\logs\access.log:74.125.208.11
21 35 0.41% 34 0.57% 2075 0.07% 7 0.22% c:\web\website\logs\access.log:54.146.43.69
22 35 0.41% 35 0.59% 40463 1.30% 1 0.03% c:\web\website\logs\access.log:79.26.151.138
23 33 0.39% 31 0.52% 9370 0.30% 2 0.06% c:\web\website\logs\access.log:193.175.154.61
24 33 0.39% 30 0.50% 4909 0.16% 2 0.06% c:\web\website\logs\access.log:151.15.5.130
25 33 0.39% 33 0.56% 8234 0.26% 1 0.03% c:\web\website\logs\access.log:93.36.196.75
26 32 0.37% 32 0.54% 36994 1.18% 1 0.03% c:\web\website\logs\access.log:87.15.110.205
27 31 0.36% 28 0.47% 7465 0.24% 14 0.43% c:\web\website\logs\access.log:66.249.64.76
28 30 0.35% 28 0.47% 2761 0.09% 4 0.12% c:\web\website\logs\access.log:151.24.115.135
29 29 0.34% 0 0.00% 1537 0.05% 1 0.03% c:\web\website\logs\access.log:41.109.188.165
30 29 0.34% 12 0.20% 1305 0.04% 3 0.09% c:\web\website\logs\access.log:176.246.33.45

Top 10 of 2775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 1.71% 146 2.46% 168787 5.40% 1 0.03% c:\web\website\logs\access.log:151.33.77.56
2 69 0.81% 69 1.16% 79769 2.55% 1 0.03% c:\web\website\logs\access.log:151.32.67.51
3 35 0.41% 35 0.59% 40463 1.30% 1 0.03% c:\web\website\logs\access.log:79.26.151.138
4 32 0.37% 32 0.54% 36994 1.18% 1 0.03% c:\web\website\logs\access.log:87.15.110.205
5 1 0.01% 1 0.02% 34865 1.12% 1 0.03% c:\web\website\logs\access.log:82.51.1.128
6 52 0.61% 50 0.84% 27672 0.89% 8 0.25% c:\web\website\logs\access.log:74.125.208.13
7 23 0.27% 23 0.39% 26590 0.85% 1 0.03% c:\web\website\logs\access.log:93.45.74.69
8 55 0.64% 42 0.71% 26042 0.83% 6 0.19% c:\web\website\logs\access.log:193.205.135.4
9 44 0.52% 40 0.67% 23672 0.76% 8 0.25% c:\web\website\logs\access.log:74.125.208.15
10 20 0.23% 20 0.34% 23121 0.74% 1 0.03% c:\web\website\logs\access.log:79.41.230.63

Top 30 of 80 Total Referrers
# Hits Referrer
1 1640 19.20% https://www.google.com/
2 717 8.39% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
3 561 6.57% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ects.html
4 558 6.53% http://www2.econ.univpm.it/servizi/hpp/lucchetti/Home.htm
5 548 6.42% https://www.google.it/
6 426 4.99% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
7 88 1.03% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/
8 82 0.96% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ects_en.html
9 78 0.91% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/Elementi/
10 71 0.83% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/Econometrics/
11 69 0.81% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/
12 58 0.68% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/basic.pdf
13 54 0.63% http://www2.econ.univpm.it/servizi/hpp/lucchetti/
14 51 0.60% http://www2.econ.univpm.it/servizi/hpp/lucchetti/jazz.html
15 42 0.49% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/IV.pdf
16 41 0.48% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ricerca/depur.pdf
17 35 0.41% http://www2.econ.univpm.it/servizi/hpp/lucchetti/vita.html
18 30 0.35% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/
19 27 0.32% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/At1.pdf
20 25 0.29% http://www.google.it/url
21 23 0.27% http://www2.econ.univpm.it/servizi/hpp/lucchetti/Home_en.html
22 22 0.26% http://www2.econ.univpm.it/
23 20 0.23% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/RLS.pdf
24 17 0.20% http://www.bing.com/search
25 16 0.19% http://www.google.com/
26 14 0.16% http://www2.econ.univpm.it/servizi/hpp/lucchetti/Home.htm/ects.html
27 13 0.15% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/cong/
28 12 0.14% http://www2.econ.univpm.it/servizi/hpp/lucchetti/Home.htm/jazz.html
29 10 0.12% http://www2.econ.univpm.it/stats/lucchetti/usage_201910.html
30 9 0.11% https://www.ecosia.org/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% metodo massima verosi
2 2 33.33% monenti primo e secon
3 2 33.33% informazione attesa d

Top 15 of 430 Total User Agents
# Hits User Agent
1 2205 25.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 476 5.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
3 401 4.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 351 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) Appl
5 264 3.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/6
6 205 2.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 199 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 181 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) Appl
9 176 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/2010
10 170 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 168 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) Appl
12 143 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605
13 134 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
14 130 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_3 like Mac OS X) Appl
15 126 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/6

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8542 100.00% 5945 100.00% 3124296 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30