Usage Statistics for Riccardo "Jack" Lucchetti www2.econ.univpm.it/

Summary Period: April 2019
Generated 28-Mar-2023 08:03 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 8344
Total Files 5911
Total Pages 1351
Total Visits 2930
Total KBytes 2806310
Total Unique Sites 2469
Total Unique URL's 117
Total Unique Referrers 92
Total Unique User Agents 388
. Avg Max
Hits per Hour 11 141
Hits per Day 278 442
Files per Day 197 311
Pages per Day 45 86
Visits per Day 97 172
KBytes per Day 93544 123492
Hits by Response Code
Code 200 - OK 5911
Code 206 - Partial Content 213
Code 302 - Found 19
Code 304 - Not Modified 171
Code 404 - Not Found 2030

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 360 4.31% 250 4.23% 64 4.74% 139 4.74% 134 5.43% 108093 3.85%
2 284 3.40% 198 3.35% 48 3.55% 120 4.10% 118 4.78% 76404 2.72%
3 308 3.69% 221 3.74% 53 3.92% 124 4.23% 119 4.82% 89064 3.17%
4 341 4.09% 230 3.89% 57 4.22% 140 4.78% 129 5.22% 91550 3.26%
5 291 3.49% 210 3.55% 43 3.18% 134 4.57% 128 5.18% 95071 3.39%
6 194 2.33% 154 2.61% 45 3.33% 98 3.34% 90 3.65% 66661 2.38%
7 293 3.51% 195 3.30% 35 2.59% 121 4.13% 113 4.58% 82103 2.93%
8 386 4.63% 277 4.69% 65 4.81% 172 5.87% 167 6.76% 116143 4.14%
9 357 4.28% 247 4.18% 62 4.59% 161 5.49% 149 6.03% 105505 3.76%
10 385 4.61% 267 4.52% 62 4.59% 145 4.95% 137 5.55% 109486 3.90%
11 442 5.30% 311 5.26% 86 6.37% 146 4.98% 141 5.71% 90188 3.21%
12 292 3.50% 200 3.38% 43 3.18% 128 4.37% 124 5.02% 86187 3.07%
13 253 3.03% 181 3.06% 39 2.89% 123 4.20% 113 4.58% 109013 3.88%
14 247 2.96% 154 2.61% 33 2.44% 101 3.45% 94 3.81% 90670 3.23%
15 290 3.48% 202 3.42% 41 3.03% 142 4.85% 135 5.47% 105615 3.76%
16 337 4.04% 253 4.28% 50 3.70% 139 4.74% 134 5.43% 111605 3.98%
17 320 3.84% 250 4.23% 77 5.70% 137 4.68% 120 4.86% 95327 3.40%
18 210 2.52% 157 2.66% 36 2.66% 99 3.38% 93 3.77% 79115 2.82%
19 271 3.25% 209 3.54% 56 4.15% 91 3.11% 84 3.40% 82496 2.94%
20 169 2.03% 115 1.95% 20 1.48% 76 2.59% 69 2.79% 77863 2.77%
21 182 2.18% 146 2.47% 33 2.44% 70 2.39% 61 2.47% 82971 2.96%
22 169 2.03% 122 2.06% 24 1.78% 83 2.83% 80 3.24% 81018 2.89%
23 214 2.56% 143 2.42% 19 1.41% 103 3.52% 102 4.13% 101932 3.63%
24 236 2.83% 181 3.06% 33 2.44% 93 3.17% 91 3.69% 87829 3.13%
25 250 3.00% 163 2.76% 33 2.44% 123 4.20% 116 4.70% 89083 3.17%
26 214 2.56% 151 2.55% 27 2.00% 84 2.87% 82 3.32% 85849 3.06%
27 249 2.98% 171 2.89% 45 3.33% 115 3.92% 90 3.65% 98254 3.50%
28 195 2.34% 138 2.33% 34 2.52% 96 3.28% 85 3.44% 69350 2.47%
29 317 3.80% 215 3.64% 44 3.26% 116 3.96% 112 4.54% 123492 4.40%
30 288 3.45% 200 3.38% 44 3.26% 126 4.30% 110 4.46% 118373 4.22%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 3.07% 6 190 3.21% 1 55 4.07% 2568 77046 2.75%
1 5 177 2.12% 4 143 2.42% 1 42 3.11% 1399 41960 1.50%
2 3 101 1.21% 2 77 1.30% 0 29 2.15% 1001 30042 1.07%
3 2 65 0.78% 1 46 0.78% 0 23 1.70% 455 13651 0.49%
4 3 91 1.09% 1 56 0.95% 0 28 2.07% 539 16163 0.58%
5 2 76 0.91% 2 63 1.07% 1 34 2.52% 384 11506 0.41%
6 3 102 1.22% 2 75 1.27% 1 45 3.33% 236 7073 0.25%
7 3 112 1.34% 2 74 1.25% 0 26 1.92% 904 27111 0.97%
8 7 221 2.65% 5 154 2.61% 1 35 2.59% 2510 75309 2.68%
9 13 392 4.70% 9 286 4.84% 2 62 4.59% 4361 130836 4.66%
10 18 565 6.77% 13 418 7.07% 3 100 7.40% 5312 159366 5.68%
11 19 581 6.96% 13 406 6.87% 2 78 5.77% 6156 184676 6.58%
12 16 481 5.76% 10 327 5.53% 1 48 3.55% 5716 171493 6.11%
13 15 469 5.62% 10 308 5.21% 2 71 5.26% 4961 148838 5.30%
14 15 456 5.47% 10 324 5.48% 2 65 4.81% 5901 177043 6.31%
15 20 619 7.42% 14 429 7.26% 2 88 6.51% 7507 225219 8.03%
16 22 686 8.22% 16 497 8.41% 3 100 7.40% 7512 225351 8.03%
17 19 581 6.96% 13 402 6.80% 2 78 5.77% 7010 210302 7.49%
18 17 523 6.27% 12 382 6.46% 2 84 6.22% 6742 202253 7.21%
19 12 383 4.59% 8 267 4.52% 1 53 3.92% 4484 134527 4.79%
20 11 350 4.19% 8 269 4.55% 2 66 4.89% 5097 152898 5.45%
21 12 367 4.40% 8 264 4.47% 1 44 3.26% 5229 156884 5.59%
22 12 376 4.51% 8 252 4.26% 1 57 4.22% 3830 114907 4.09%
23 10 314 3.76% 6 202 3.42% 1 40 2.96% 3728 111854 3.99%

Top 103 of 117 Total URL's
# Hits KBytes URL
1 2068 24.78% 2350300 83.75% /servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
2 1006 12.06% 250024 8.91% /servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
3 291 3.49% 2421 0.09% /servizi/hpp/lucchetti/ects.html
4 196 2.35% 325 0.01% /servizi/hpp/lucchetti/
5 143 1.71% 236 0.01% /servizi/hpp/lucchetti/Home.htm
6 139 1.67% 27806 0.99% /servizi/hpp/lucchetti/didattica/matvario/IV.pdf
7 137 1.64% 2773 0.10% /servizi/hpp/lucchetti/gretl-image.png
8 136 1.63% 666 0.02% /servizi/hpp/lucchetti/FSM_Logo.png
9 132 1.58% 1465 0.05% /servizi/hpp/lucchetti/penguin.png
10 112 1.34% 898 0.03% /servizi/hpp/lucchetti/ects_en.html
11 93 1.11% 435 0.02% /servizi/hpp/lucchetti/didattica/
12 91 1.09% 18510 0.66% /servizi/hpp/lucchetti/didattica/matvario/At1.pdf
13 86 1.03% 901 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
14 81 0.97% 7010 0.25% /servizi/hpp/lucchetti/ricerca/depur.pdf
15 77 0.92% 4939 0.18% /servizi/hpp/lucchetti/didattica/matvario/Pareto.pdf
16 71 0.85% 313 0.01% /servizi/hpp/lucchetti/jazz.html
17 69 0.83% 135 0.00% /servizi/hpp/lucchetti/Home_en.html
18 67 0.80% 142 0.01% /servizi/hpp/lucchetti/vita.html
19 44 0.53% 102 0.00% /servizi/hpp/lucchetti/didattica/esami/
20 43 0.52% 131 0.00% /servizi/hpp/lucchetti/didattica/esami/Elementi/
21 39 0.47% 33174 1.18% /servizi/hpp/lucchetti/didattica/ch1-3.pdf
22 33 0.40% 10419 0.37% /servizi/hpp/lucchetti/didattica/chap4.pdf
23 31 0.37% 7999 0.29% /servizi/hpp/lucchetti/didattica/chap5.pdf
24 31 0.37% 226 0.01% /servizi/hpp/lucchetti/didattica/matvario/
25 30 0.36% 2812 0.10% /servizi/hpp/lucchetti/didattica/matvario/RLS.pdf
26 25 0.30% 1928 0.07% /servizi/hpp/lucchetti/didattica/matvario/ols_ds.pdf
27 25 0.30% 2604 0.09% /servizi/hpp/lucchetti/didattica/esami/Elementi/01Feb12-Elem.pdf
28 22 0.26% 81 0.00% /servizi/hpp/lucchetti/didattica/Diesel.zip
29 22 0.26% 1855 0.07% /servizi/hpp/lucchetti/didattica/esami/Elementi/30May12-Elem.pdf
30 20 0.24% 2108 0.08% /servizi/hpp/lucchetti/didattica/esami/Elementi/15Feb12-Elem.pdf
31 18 0.22% 2261 0.08% /servizi/hpp/lucchetti/didattica/esami/Econometrics/01Giu11_en.pdf
32 18 0.22% 3026 0.11% /servizi/hpp/lucchetti/ricerca/score_en.pdf
33 18 0.22% 1356 0.05% /servizi/hpp/lucchetti/didattica/esami/Elementi/18Gen12-Elem.pdf
34 17 0.20% 16 0.00% /servizi/hpp/lucchetti/didattica/esami/old/
35 15 0.18% 40 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/
36 14 0.17% 1151 0.04% /servizi/hpp/lucchetti/didattica/matvario/Rls.pdf
37 13 0.16% 33 0.00% /servizi/hpp/lucchetti/SVARident/
38 13 0.16% 22 0.00% /servizi/hpp/lucchetti/vita_en.html
39 13 0.16% 1347 0.05% /servizi/hpp/lucchetti/didattica/esami/Econometrics/22Giu11_en.pdf
40 12 0.14% 916 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/12Set12_en.pdf
41 12 0.14% 1113 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/30May12_en.pdf
42 11 0.13% 1116 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/18Gen12_en.pdf
43 11 0.13% 853 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/16giu10_en.pdf
44 11 0.13% 812 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/27Giu12_en.pdf
45 11 0.13% 1132 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/15feb12_en.pdf
46 10 0.12% 769 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/06Lug11_en.pdf
47 9 0.11% 74 0.00% /servizi/hpp/lucchetti/jazz/
48 9 0.11% 2109 0.08% /servizi/hpp/lucchetti/didattica/matvario/AT1.PDF
49 8 0.10% 814 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/03Giu10_en.pdf
50 8 0.10% 654 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/16Apr12_en.pdf
51 8 0.10% 661 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/30giu10_en.pdf
52 8 0.10% 708 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/03Nov11_en.pdf
53 8 0.10% 643 0.02% /servizi/hpp/lucchetti/didattica/matvario/Ols_ds.pdf
54 7 0.08% 626 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/21Set11_en.pdf
55 7 0.08% 830 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/13giu12_en.pdf
56 7 0.08% 4039 0.14% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2016.zip
57 7 0.08% 748 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/22set10_en.pdf
58 6 0.07% 179 0.01% /servizi/hpp/lucchetti/didattica/matvario/procstoc-data.zip
59 6 0.07% 9899 0.35% /servizi/hpp/lucchetti/didattica/Nerlove.zip
60 6 0.07% 1406 0.05% /servizi/hpp/lucchetti/didattica/matvario/at1.pdf
61 6 0.07% 27 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.gdt
62 5 0.06% 1 0.00% /servizi/hpp/lucchetti/didattica/matvario/borsa_pre.prg
63 5 0.06% 11 0.00% /servizi/hpp/lucchetti/SVARident/Check.ox
64 5 0.06% 935 0.03% /servizi/hpp/lucchetti/didattica/matvario/iv.pdf
65 5 0.06% 494 0.02% /servizi/hpp/lucchetti/didattica/matvario/PARETO.PDF
66 5 0.06% 5 0.00% /servizi/hpp/lucchetti/SVARident/CheckBlan.ox
67 4 0.05% 1 0.00% /servizi/hpp/lucchetti/gretl/Oil_dnl.inp
68 4 0.05% 239 0.01% /servizi/hpp/lucchetti/didattica/matvario/borsa2001.wf1
69 4 0.05% 240 0.01% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.wf1
70 4 0.05% 155 0.01% /servizi/hpp/lucchetti/didattica/matvario/cambi2.wf1
71 4 0.05% 74 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.csv
72 4 0.05% 395 0.01% /servizi/hpp/lucchetti/didattica/matvario/pareto.pdf
73 4 0.05% 0 0.00% /servizi/hpp/lucchetti/didattica/AWM17.gdt
74 3 0.04% 13 0.00% /servizi/hpp/lucchetti/jazz/Mines/
75 3 0.04% 618 0.02% /servizi/hpp/lucchetti/gretl/MGARCH.zip
76 3 0.04% 65 0.00% /servizi/hpp/lucchetti/gretl/Oil_example.gdt
77 3 0.04% 2210 0.08% /servizi/hpp/lucchetti/gretl/birth.gdt
78 3 0.04% 189 0.01% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.xls
79 2 0.02% 4 0.00% /servizi/hpp/lucchetti/gretl/oil/
80 2 0.02% 10 0.00% /servizi/hpp/lucchetti/jazz/Mahavishnu_Birds_Of_Fire/
81 2 0.02% 15 0.00% /servizi/hpp/lucchetti/SVARident/ident.ox
82 2 0.02% 4769 0.17% /servizi/hpp/lucchetti/jazz/BeautifulFriendship.mp3
83 2 0.02% 7 0.00% /servizi/hpp/lucchetti/didattica/orders_turnover.gdt
84 2 0.02% 3 0.00% /servizi/hpp/lucchetti/home.htm
85 2 0.02% 0 0.00% /servizi/hpp/lucchetti/SVARident/README.txt
86 2 0.02% 59 0.00% /servizi/hpp/lucchetti/gretl/AWM18.gdt
87 2 0.02% 17 0.00% /servizi/hpp/lucchetti/gretl/
88 1 0.01% 27 0.00% /servizi/hpp/lucchetti/ricerca/ivintreg.gfn
89 1 0.01% 250 0.01% /servizi/hpp/lucchetti/didattica/matvario/mlln.pdf
90 1 0.01% 785 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2014.zip
91 1 0.01% 41 0.00% /servizi/hpp/lucchetti/didattica/matvario/MLLN.tgz
92 1 0.01% 5 0.00% /servizi/hpp/lucchetti/gretl/oil/domanda.gdt
93 1 0.01% 886 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2015.zip
94 1 0.01% 0 0.00% /servizi/hpp/lucchetti/jazz/Jones.mp3
95 1 0.01% 35 0.00% /servizi/hpp/lucchetti/didattica/income.gdt
96 1 0.01% 0 0.00% /servizi/hpp/lucchetti/gretl/oil/prezzi.gdt
97 1 0.01% 287 0.01% /servizi/hpp/lucchetti/didattica/fredmd.gdt
98 1 0.01% 0 0.00% /servizi/hpp/lucchetti/gretl/ivintreg.gfn
99 1 0.01% 0 0.00% /servizi/hpp/lucchetti/jazz/ItHadToBeYou.mp3
100 1 0.01% 28 0.00% /servizi/hpp/lucchetti/gretl/industria.gdt
101 1 0.01% 2 0.00% /servizi/hpp/lucchetti/home_en.html
102 1 0.01% 0 0.00% /servizi/hpp/lucchetti/jazz/Pent-Up.mp3
103 1 0.01% 0 0.00% /servizi/hpp/lucchetti/gretl/AWM19up17.gdt

Top 10 of 117 Total URL's By KBytes
# Hits KBytes URL
1 2068 24.78% 2350300 83.75% /servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
2 1006 12.06% 250024 8.91% /servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
3 39 0.47% 33174 1.18% /servizi/hpp/lucchetti/didattica/ch1-3.pdf
4 139 1.67% 27806 0.99% /servizi/hpp/lucchetti/didattica/matvario/IV.pdf
5 91 1.09% 18510 0.66% /servizi/hpp/lucchetti/didattica/matvario/At1.pdf
6 33 0.40% 10419 0.37% /servizi/hpp/lucchetti/didattica/chap4.pdf
7 6 0.07% 9899 0.35% /servizi/hpp/lucchetti/didattica/Nerlove.zip
8 31 0.37% 7999 0.29% /servizi/hpp/lucchetti/didattica/chap5.pdf
9 81 0.97% 7010 0.25% /servizi/hpp/lucchetti/ricerca/depur.pdf
10 77 0.92% 4939 0.18% /servizi/hpp/lucchetti/didattica/matvario/Pareto.pdf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 291 3.49% 200 22.10% /servizi/hpp/lucchetti/ects.html
2 196 2.35% 173 19.12% /servizi/hpp/lucchetti/
3 143 1.71% 123 13.59% /servizi/hpp/lucchetti/Home.htm
4 112 1.34% 95 10.50% /servizi/hpp/lucchetti/ects_en.html
5 69 0.83% 54 5.97% /servizi/hpp/lucchetti/Home_en.html
6 86 1.03% 43 4.75% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
7 71 0.85% 42 4.64% /servizi/hpp/lucchetti/jazz.html
8 93 1.11% 41 4.53% /servizi/hpp/lucchetti/didattica/
9 67 0.80% 31 3.43% /servizi/hpp/lucchetti/vita.html
10 43 0.52% 19 2.10% /servizi/hpp/lucchetti/didattica/esami/Elementi/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 291 3.49% 208 22.91% /servizi/hpp/lucchetti/ects.html
2 196 2.35% 161 17.73% /servizi/hpp/lucchetti/
3 112 1.34% 95 10.46% /servizi/hpp/lucchetti/ects_en.html
4 143 1.71% 72 7.93% /servizi/hpp/lucchetti/Home.htm
5 69 0.83% 54 5.95% /servizi/hpp/lucchetti/Home_en.html
6 93 1.11% 54 5.95% /servizi/hpp/lucchetti/didattica/
7 86 1.03% 50 5.51% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
8 71 0.85% 47 5.18% /servizi/hpp/lucchetti/jazz.html
9 67 0.80% 40 4.41% /servizi/hpp/lucchetti/vita.html
10 43 0.52% 34 3.74% /servizi/hpp/lucchetti/didattica/esami/Elementi/

Top 30 of 2469 Total Sites
# Hits Files KBytes Visits Hostname
1 273 3.27% 215 3.64% 19590 0.70% 12 0.41% c:\web\website\logs\access.log:193.205.128.7
2 170 2.04% 170 2.88% 196533 7.00% 1 0.03% c:\web\website\logs\access.log:109.116.162.162
3 145 1.74% 0 0.00% 40 0.00% 1 0.03% c:\web\website\logs\access.log:81.39.78.80
4 139 1.67% 109 1.84% 25593 0.91% 58 1.98% c:\web\website\logs\access.log:66.249.79.63
5 116 1.39% 82 1.39% 16842 0.60% 40 1.37% c:\web\website\logs\access.log:66.249.79.36
6 109 1.31% 108 1.83% 124856 4.45% 1 0.03% c:\web\website\logs\access.log:213.22.34.169
7 108 1.29% 79 1.34% 13275 0.47% 44 1.50% c:\web\website\logs\access.log:66.249.79.32
8 106 1.27% 106 1.79% 122544 4.37% 1 0.03% c:\web\website\logs\access.log:37.119.110.184
9 97 1.16% 96 1.62% 110077 3.92% 1 0.03% c:\web\website\logs\access.log:93.44.197.17
10 87 1.04% 87 1.47% 100578 3.58% 1 0.03% c:\web\website\logs\access.log:93.34.103.44
11 75 0.90% 64 1.08% 8420 0.30% 5 0.17% c:\web\website\logs\access.log:193.205.135.207
12 72 0.86% 72 1.22% 17966 0.64% 1 0.03% c:\web\website\logs\access.log:37.119.244.163
13 58 0.70% 0 0.00% 16 0.00% 1 0.03% c:\web\website\logs\access.log:93.41.120.196
14 54 0.65% 49 0.83% 18114 0.65% 9 0.31% c:\web\website\logs\access.log:66.249.81.171
15 54 0.65% 37 0.63% 10902 0.39% 17 0.58% c:\web\website\logs\access.log:66.249.66.204
16 54 0.65% 53 0.90% 2580 0.09% 15 0.51% c:\web\website\logs\access.log:66.249.79.11
17 52 0.62% 39 0.66% 1577 0.06% 9 0.31% c:\web\website\logs\access.log:109.117.119.82
18 51 0.61% 47 0.80% 4985 0.18% 2 0.07% c:\web\website\logs\access.log:82.12.132.173
19 41 0.49% 33 0.56% 3584 0.13% 4 0.14% c:\web\website\logs\access.log:193.205.135.252
20 38 0.46% 38 0.64% 9482 0.34% 1 0.03% c:\web\website\logs\access.log:193.204.89.193
21 37 0.44% 35 0.59% 10726 0.38% 5 0.17% c:\web\website\logs\access.log:66.249.81.173
22 36 0.43% 0 0.00% 10 0.00% 1 0.03% c:\web\website\logs\access.log:93.41.34.110
23 35 0.42% 32 0.54% 2221 0.08% 5 0.17% c:\web\website\logs\access.log:66.249.69.155
24 33 0.40% 21 0.36% 5537 0.20% 9 0.31% c:\web\website\logs\access.log:66.249.66.202
25 32 0.38% 22 0.37% 8469 0.30% 10 0.34% c:\web\website\logs\access.log:66.249.93.79
26 31 0.37% 19 0.32% 2614 0.09% 1 0.03% c:\web\website\logs\access.log:193.204.159.200
27 30 0.36% 30 0.51% 34682 1.24% 1 0.03% c:\web\website\logs\access.log:79.27.53.184
28 30 0.36% 30 0.51% 7486 0.27% 1 0.03% c:\web\website\logs\access.log:188.216.78.161
29 29 0.35% 29 0.49% 7236 0.26% 1 0.03% c:\web\website\logs\access.log:151.95.85.198
30 28 0.34% 23 0.39% 2359 0.08% 5 0.17% c:\web\website\logs\access.log:193.205.135.4

Top 10 of 2469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 2.04% 170 2.88% 196533 7.00% 1 0.03% c:\web\website\logs\access.log:109.116.162.162
2 109 1.31% 108 1.83% 124856 4.45% 1 0.03% c:\web\website\logs\access.log:213.22.34.169
3 106 1.27% 106 1.79% 122544 4.37% 1 0.03% c:\web\website\logs\access.log:37.119.110.184
4 97 1.16% 96 1.62% 110077 3.92% 1 0.03% c:\web\website\logs\access.log:93.44.197.17
5 87 1.04% 87 1.47% 100578 3.58% 1 0.03% c:\web\website\logs\access.log:93.34.103.44
6 30 0.36% 30 0.51% 34682 1.24% 1 0.03% c:\web\website\logs\access.log:79.27.53.184
7 25 0.30% 25 0.42% 28902 1.03% 1 0.03% c:\web\website\logs\access.log:79.30.220.87
8 139 1.67% 109 1.84% 25593 0.91% 58 1.98% c:\web\website\logs\access.log:66.249.79.63
9 22 0.26% 22 0.37% 25434 0.91% 1 0.03% c:\web\website\logs\access.log:51.179.105.33
10 21 0.25% 21 0.36% 24278 0.87% 1 0.03% c:\web\website\logs\access.log:147.163.2.247

Top 30 of 92 Total Referrers
# Hits Referrer
1 1058 12.68% https://www.google.com/
2 466 5.58% https://www.google.it/
3 418 5.01% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
4 330 3.95% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
5 324 3.88% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ects.html
6 277 3.32% http://www2.econ.univpm.it/servizi/hpp/lucchetti/Home.htm
7 193 2.31% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/
8 159 1.91% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/Econometrics/
9 151 1.81% http://www2.econ.univpm.it/servizi/hpp/lucchetti/
10 56 0.67% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ects_en.html
11 44 0.53% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/
12 42 0.50% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/IV.pdf
13 37 0.44% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/Elementi/
14 36 0.43% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/
15 36 0.43% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/CK.pdf
16 35 0.42% http://www2.econ.univpm.it/servizi/hpp/lucchetti/jazz.html
17 28 0.34% http://www2.econ.univpm.it/servizi/hpp/lucchetti/vita.html
18 28 0.34% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/At1.pdf
19 26 0.31% http://www.google.it/url
20 26 0.31% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ricerca/depur.pdf
21 25 0.30% http://www2.econ.univpm.it/
22 23 0.28% http://www2.econ.univpm.it/servizi/hpp/lucchetti/Home_en.html
23 17 0.20% http://www.google.com/
24 14 0.17% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/fioli.pdf
25 12 0.14% http://utenti.dea.univpm.it/palomba/Dispense.html
26 10 0.12% http://www2.econ.univpm.it/servizi/hpp/lucchetti/jazz/
27 10 0.12% http://www.bing.com/search
28 9 0.11% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/ch1-3.pdf
29 8 0.10% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/Elementi/01Feb12-Elem.pdf
30 7 0.08% http://www.google.com/url

Top 15 of 388 Total User Agents
# Hits User Agent
1 1521 18.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 656 7.86% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleW
3 593 7.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 328 3.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 327 3.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 253 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/6
7 224 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl
8 210 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_3 like Mac OS X) Appl
9 209 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/2010
10 186 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/6
11 182 2.18% Mozilla/5.0 (iPad; CPU OS 12_0 like Mac OS X) AppleWebKit/605
12 158 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 158 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleW
14 155 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleW
15 154 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleW

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8344 100.00% 5911 100.00% 2806310 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30