Usage Statistics for Riccardo "Jack" Lucchetti www2.econ.univpm.it/

Summary Period: March 2019
Generated 28-Mar-2023 08:03 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 8287
Total Files 5726
Total Pages 1497
Total Visits 2865
Total KBytes 2604158
Total Unique Sites 2465
Total Unique URL's 109
Total Unique Referrers 115
Total Unique User Agents 397
. Avg Max
Hits per Hour 11 77
Hits per Day 267 357
Files per Day 184 248
Pages per Day 48 86
Visits per Day 92 140
KBytes per Day 84005 116116
Hits by Response Code
Undefined response code 1
Code 200 - OK 5726
Code 206 - Partial Content 252
Code 302 - Found 32
Code 304 - Not Modified 155
Code 404 - Not Found 2121

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 267 3.22% 191 3.34% 49 3.27% 125 4.36% 116 4.71% 86749 3.33%
2 276 3.33% 204 3.56% 49 3.27% 100 3.49% 94 3.81% 116116 4.46%
3 174 2.10% 124 2.17% 27 1.80% 75 2.62% 75 3.04% 74903 2.88%
4 260 3.14% 189 3.30% 45 3.01% 117 4.08% 115 4.67% 88072 3.38%
5 209 2.52% 144 2.51% 38 2.54% 95 3.32% 91 3.69% 90066 3.46%
6 285 3.44% 199 3.48% 47 3.14% 113 3.94% 106 4.30% 88257 3.39%
7 280 3.38% 190 3.32% 48 3.21% 118 4.12% 105 4.26% 80915 3.11%
8 292 3.52% 206 3.60% 69 4.61% 121 4.22% 105 4.26% 79353 3.05%
9 234 2.82% 166 2.90% 67 4.48% 97 3.39% 91 3.69% 67156 2.58%
10 209 2.52% 147 2.57% 43 2.87% 101 3.53% 85 3.45% 77277 2.97%
11 329 3.97% 211 3.68% 68 4.54% 133 4.64% 127 5.15% 99119 3.81%
12 297 3.58% 186 3.25% 52 3.47% 113 3.94% 111 4.50% 106307 4.08%
13 238 2.87% 158 2.76% 38 2.54% 91 3.18% 90 3.65% 68182 2.62%
14 339 4.09% 237 4.14% 67 4.48% 134 4.68% 125 5.07% 103710 3.98%
15 316 3.81% 234 4.09% 67 4.48% 121 4.22% 115 4.67% 88114 3.38%
16 204 2.46% 138 2.41% 26 1.74% 105 3.66% 99 4.02% 92177 3.54%
17 192 2.32% 120 2.10% 37 2.47% 107 3.73% 98 3.98% 55523 2.13%
18 333 4.02% 234 4.09% 61 4.07% 132 4.61% 129 5.23% 79759 3.06%
19 258 3.11% 171 2.99% 35 2.34% 116 4.05% 116 4.71% 84261 3.24%
20 272 3.28% 187 3.27% 37 2.47% 111 3.87% 106 4.30% 82158 3.15%
21 338 4.08% 248 4.33% 86 5.74% 111 3.87% 104 4.22% 95269 3.66%
22 283 3.41% 198 3.46% 55 3.67% 110 3.84% 108 4.38% 69018 2.65%
23 191 2.30% 128 2.24% 36 2.40% 98 3.42% 95 3.85% 53477 2.05%
24 191 2.30% 124 2.17% 23 1.54% 105 3.66% 103 4.18% 70023 2.69%
25 299 3.61% 207 3.62% 39 2.61% 140 4.89% 138 5.60% 102543 3.94%
26 357 4.31% 228 3.98% 55 3.67% 123 4.29% 118 4.79% 101122 3.88%
27 302 3.64% 206 3.60% 49 3.27% 131 4.57% 126 5.11% 90811 3.49%
28 298 3.60% 202 3.53% 55 3.67% 122 4.26% 114 4.62% 67327 2.59%
29 297 3.58% 214 3.74% 50 3.34% 106 3.70% 99 4.02% 104716 4.02%
30 262 3.16% 203 3.55% 41 2.74% 95 3.32% 91 3.69% 79162 3.04%
31 205 2.47% 132 2.31% 38 2.54% 79 2.76% 77 3.12% 62516 2.40%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 2.33% 4 134 2.34% 0 27 1.80% 2365 73323 2.82%
1 3 118 1.42% 2 83 1.45% 0 28 1.87% 1133 35114 1.35%
2 3 100 1.21% 2 72 1.26% 0 29 1.94% 796 24683 0.95%
3 3 115 1.39% 2 85 1.48% 1 33 2.20% 760 23548 0.90%
4 1 44 0.53% 0 27 0.47% 0 13 0.87% 226 7003 0.27%
5 2 74 0.89% 1 60 1.05% 1 41 2.74% 368 11421 0.44%
6 2 68 0.82% 1 41 0.72% 0 14 0.94% 490 15195 0.58%
7 4 153 1.85% 3 105 1.83% 0 28 1.87% 1352 41897 1.61%
8 7 232 2.80% 5 167 2.92% 1 42 2.81% 2146 66512 2.55%
9 10 324 3.91% 7 234 4.09% 1 46 3.07% 3182 98642 3.79%
10 18 584 7.05% 12 401 7.00% 3 110 7.35% 5754 178389 6.85%
11 19 604 7.29% 14 449 7.84% 3 121 8.08% 6143 190443 7.31%
12 15 491 5.92% 11 366 6.39% 3 98 6.55% 5504 170619 6.55%
13 17 541 6.53% 11 368 6.43% 3 119 7.95% 3815 118265 4.54%
14 15 474 5.72% 10 327 5.71% 2 87 5.81% 4874 151101 5.80%
15 16 519 6.26% 11 357 6.23% 2 73 4.88% 5887 182499 7.01%
16 21 665 8.02% 14 441 7.70% 3 103 6.88% 6291 195027 7.49%
17 17 543 6.55% 11 348 6.08% 2 81 5.41% 5816 180300 6.92%
18 17 542 6.54% 12 384 6.71% 3 93 6.21% 4729 146584 5.63%
19 13 416 5.02% 9 287 5.01% 2 69 4.61% 4866 150843 5.79%
20 13 431 5.20% 9 287 5.01% 2 86 5.74% 4701 145743 5.60%
21 11 371 4.48% 8 266 4.65% 1 51 3.41% 4435 137497 5.28%
22 9 304 3.67% 6 187 3.27% 1 37 2.47% 3855 119508 4.59%
23 12 381 4.60% 8 250 4.37% 2 68 4.54% 4516 140003 5.38%

Top 96 of 109 Total URL's
# Hits KBytes URL
1 1775 21.42% 2017351 77.47% /servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
2 894 10.79% 222078 8.53% /servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
3 332 4.01% 2762 0.11% /servizi/hpp/lucchetti/ects.html
4 185 2.23% 307 0.01% /servizi/hpp/lucchetti/
5 174 2.10% 3487 0.13% /servizi/hpp/lucchetti/gretl-image.png
6 172 2.08% 285 0.01% /servizi/hpp/lucchetti/Home.htm
7 166 2.00% 793 0.03% /servizi/hpp/lucchetti/FSM_Logo.png
8 159 1.92% 1756 0.07% /servizi/hpp/lucchetti/penguin.png
9 138 1.67% 1106 0.04% /servizi/hpp/lucchetti/ects_en.html
10 136 1.64% 12680 0.49% /servizi/hpp/lucchetti/ricerca/depur.pdf
11 126 1.52% 24068 0.92% /servizi/hpp/lucchetti/didattica/matvario/IV.pdf
12 93 1.12% 994 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
13 93 1.12% 18510 0.71% /servizi/hpp/lucchetti/didattica/matvario/At1.pdf
14 88 1.06% 388 0.01% /servizi/hpp/lucchetti/jazz.html
15 79 0.95% 167 0.01% /servizi/hpp/lucchetti/vita.html
16 71 0.86% 443 0.02% /servizi/hpp/lucchetti/didattica/
17 66 0.80% 129 0.00% /servizi/hpp/lucchetti/Home_en.html
18 65 0.78% 6647 0.26% /servizi/hpp/lucchetti/didattica/matvario/RLS.pdf
19 64 0.77% 147 0.01% /servizi/hpp/lucchetti/didattica/esami/
20 60 0.72% 184 0.01% /servizi/hpp/lucchetti/didattica/esami/Elementi/
21 59 0.71% 48009 1.84% /servizi/hpp/lucchetti/didattica/ch1-3.pdf
22 39 0.47% 2865 0.11% /servizi/hpp/lucchetti/didattica/matvario/Pareto.pdf
23 35 0.42% 14870 0.57% /servizi/hpp/lucchetti/didattica/ch1-2.pdf
24 26 0.31% 199 0.01% /servizi/hpp/lucchetti/didattica/matvario/
25 21 0.25% 1607 0.06% /servizi/hpp/lucchetti/didattica/matvario/ols_ds.pdf
26 21 0.25% 3530 0.14% /servizi/hpp/lucchetti/ricerca/score_en.pdf
27 19 0.23% 150 0.01% /servizi/hpp/lucchetti/jazz/
28 17 0.21% 24746 0.95% /servizi/hpp/lucchetti/didattica/Nerlove.zip
29 17 0.21% 1812 0.07% /servizi/hpp/lucchetti/didattica/esami/Elementi/01Feb12-Elem.pdf
30 15 0.18% 1995 0.08% /servizi/hpp/lucchetti/didattica/esami/Econometrics/01Giu11_en.pdf
31 15 0.18% 14 0.00% /servizi/hpp/lucchetti/didattica/esami/old/
32 14 0.17% 40 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/
33 14 0.17% 37 0.00% /servizi/hpp/lucchetti/SVARident/
34 13 0.16% 22 0.00% /servizi/hpp/lucchetti/vita_en.html
35 12 0.14% 927 0.04% /servizi/hpp/lucchetti/didattica/esami/Elementi/30May12-Elem.pdf
36 12 0.14% 973 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/03Nov11_en.pdf
37 11 0.13% 763 0.03% /servizi/hpp/lucchetti/didattica/esami/Elementi/18Gen12-Elem.pdf
38 10 0.12% 939 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/21Set11_en.pdf
39 10 0.12% 5770 0.22% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2016.zip
40 10 0.12% 1278 0.05% /servizi/hpp/lucchetti/didattica/matvario/Rls.pdf
41 10 0.12% 684 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/06Lug11_en.pdf
42 9 0.11% 992 0.04% /servizi/hpp/lucchetti/didattica/esami/Elementi/15Feb12-Elem.pdf
43 9 0.11% 835 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/30May12_en.pdf
44 8 0.10% 650 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/27Giu12_en.pdf
45 8 0.10% 763 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/16Apr12_en.pdf
46 8 0.10% 661 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/30giu10_en.pdf
47 8 0.10% 855 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/22set10_en.pdf
48 8 0.10% 750 0.03% /servizi/hpp/lucchetti/didattica/matvario/Ols_ds.pdf
49 7 0.08% 583 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/12Set12_en.pdf
50 7 0.08% 781 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/18Gen12_en.pdf
51 7 0.08% 209 0.01% /servizi/hpp/lucchetti/didattica/matvario/procstoc-data.zip
52 7 0.08% 30 0.00% /servizi/hpp/lucchetti/jazz/Mines/
53 7 0.08% 713 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/03Giu10_en.pdf
54 7 0.08% 494 0.02% /servizi/hpp/lucchetti/didattica/matvario/PARETO.PDF
55 7 0.08% 622 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/22Giu11_en.pdf
56 6 0.07% 4712 0.18% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2014.zip
57 6 0.07% 618 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/15feb12_en.pdf
58 6 0.07% 1724 0.07% /servizi/hpp/lucchetti/didattica/fredmd.gdt
59 5 0.06% 474 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/16giu10_en.pdf
60 5 0.06% 105124 4.04% /servizi/hpp/lucchetti/didattica/PhD_Ancona.zip
61 5 0.06% 593 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/13giu12_en.pdf
62 5 0.06% 36 0.00% /servizi/hpp/lucchetti/didattica/orders_turnover.gdt
63 4 0.05% 3546 0.14% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2015.zip
64 4 0.05% 7 0.00% /servizi/hpp/lucchetti/didattica/Nerlove.gdt
65 4 0.05% 935 0.04% /servizi/hpp/lucchetti/didattica/matvario/iv.pdf
66 4 0.05% 20577 0.79% /servizi/hpp/lucchetti/jazz/i-mean-you.ogg
67 4 0.05% 937 0.04% /servizi/hpp/lucchetti/didattica/matvario/at1.pdf
68 4 0.05% 22 0.00% /servizi/hpp/lucchetti/SVARident/ident.ox
69 4 0.05% 119 0.00% /servizi/hpp/lucchetti/didattica/AWM17.gdt
70 4 0.05% 11 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.gdt
71 3 0.04% 53 0.00% /servizi/hpp/lucchetti/ricerca/ivintreg.gfn
72 3 0.04% 0 0.00% /servizi/hpp/lucchetti/didattica/matvario/borsa_pre.prg
73 3 0.04% 703 0.03% /servizi/hpp/lucchetti/didattica/matvario/AT1.PDF
74 2 0.02% 256 0.01% /servizi/hpp/lucchetti/didattica/matvario/mc.zip
75 2 0.02% 499 0.02% /servizi/hpp/lucchetti/didattica/matvario/mlln.pdf
76 2 0.02% 1 0.00% /servizi/hpp/lucchetti/didattica/Nerlove.inp
77 2 0.02% 5 0.00% /servizi/hpp/lucchetti/SVARident/Check.ox
78 2 0.02% 65 0.00% /servizi/hpp/lucchetti/gretl/Oil_example.gdt
79 2 0.02% 56 0.00% /servizi/hpp/lucchetti/gretl/ivintreg.gfn
80 2 0.02% 12 0.00% /servizi/hpp/lucchetti/jazz/Mahavishnu_Birds_Of_Fire/
81 2 0.02% 1 0.00% /servizi/hpp/lucchetti/SVARident/CheckBlan.ox
82 2 0.02% 18 0.00% /servizi/hpp/lucchetti/gretl/
83 1 0.01% 102 0.00% /servizi/hpp/lucchetti/didattica/food.gdt
84 1 0.01% 2 0.00% /servizi/hpp/lucchetti/gretl/oil/
85 1 0.01% 0 0.00% /servizi/hpp/lucchetti/svarident/readme.txt
86 1 0.01% 0 0.00% /servizi/hpp/lucchetti/didattica/matvario/borsa2001.wf1
87 1 0.01% 0 0.00% /servizi/hpp/lucchetti/gretl/oil/domanda.gdt
88 1 0.01% 60 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.wf1
89 1 0.01% 35 0.00% /servizi/hpp/lucchetti/didattica/income.gdt
90 1 0.01% 27 0.00% /servizi/hpp/lucchetti/gretl/oil/prezzi.gdt
91 1 0.01% 0 0.00% /servizi/hpp/lucchetti/didattica/shiw_wages_2014.gdt
92 1 0.01% 52 0.00% /servizi/hpp/lucchetti/didattica/matvario/cambi2.wf1
93 1 0.01% 0 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.csv
94 1 0.01% 28 0.00% /servizi/hpp/lucchetti/gretl/industria.gdt
95 1 0.01% 286 0.01% /servizi/hpp/lucchetti/ricerca/slides.pdf
96 1 0.01% 0 0.00% /servizi/hpp/lucchetti/SVARident/README.txt

Top 10 of 109 Total URL's By KBytes
# Hits KBytes URL
1 1775 21.42% 2017351 77.47% /servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
2 894 10.79% 222078 8.53% /servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
3 5 0.06% 105124 4.04% /servizi/hpp/lucchetti/didattica/PhD_Ancona.zip
4 59 0.71% 48009 1.84% /servizi/hpp/lucchetti/didattica/ch1-3.pdf
5 17 0.21% 24746 0.95% /servizi/hpp/lucchetti/didattica/Nerlove.zip
6 126 1.52% 24068 0.92% /servizi/hpp/lucchetti/didattica/matvario/IV.pdf
7 4 0.05% 20577 0.79% /servizi/hpp/lucchetti/jazz/i-mean-you.ogg
8 93 1.12% 18510 0.71% /servizi/hpp/lucchetti/didattica/matvario/At1.pdf
9 35 0.42% 14870 0.57% /servizi/hpp/lucchetti/didattica/ch1-2.pdf
10 136 1.64% 12680 0.49% /servizi/hpp/lucchetti/ricerca/depur.pdf

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 332 4.01% 202 23.57% /servizi/hpp/lucchetti/ects.html
2 172 2.08% 147 17.15% /servizi/hpp/lucchetti/Home.htm
3 185 2.23% 145 16.92% /servizi/hpp/lucchetti/
4 138 1.67% 108 12.60% /servizi/hpp/lucchetti/ects_en.html
5 66 0.80% 45 5.25% /servizi/hpp/lucchetti/Home_en.html
6 88 1.06% 37 4.32% /servizi/hpp/lucchetti/jazz.html
7 71 0.86% 29 3.38% /servizi/hpp/lucchetti/didattica/
8 93 1.12% 25 2.92% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
9 79 0.95% 22 2.57% /servizi/hpp/lucchetti/vita.html
10 60 0.72% 17 1.98% /servizi/hpp/lucchetti/didattica/esami/Elementi/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 332 4.01% 222 25.46% /servizi/hpp/lucchetti/ects.html
2 185 2.23% 140 16.06% /servizi/hpp/lucchetti/
3 138 1.67% 107 12.27% /servizi/hpp/lucchetti/ects_en.html
4 172 2.08% 70 8.03% /servizi/hpp/lucchetti/Home.htm
5 88 1.06% 51 5.85% /servizi/hpp/lucchetti/jazz.html
6 66 0.80% 47 5.39% /servizi/hpp/lucchetti/Home_en.html
7 71 0.86% 46 5.28% /servizi/hpp/lucchetti/didattica/
8 93 1.12% 43 4.93% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
9 79 0.95% 35 4.01% /servizi/hpp/lucchetti/vita.html
10 60 0.72% 24 2.75% /servizi/hpp/lucchetti/didattica/esami/Elementi/

Top 30 of 2465 Total Sites
# Hits Files KBytes Visits Hostname
1 353 4.26% 264 4.61% 36949 1.42% 25 0.87% c:\web\website\logs\access.log:193.205.128.7
2 199 2.40% 0 0.00% 55 0.00% 1 0.03% c:\web\website\logs\access.log:81.37.188.41
3 120 1.45% 82 1.43% 22204 0.85% 36 1.26% c:\web\website\logs\access.log:66.249.66.42
4 100 1.21% 100 1.75% 115607 4.44% 1 0.03% c:\web\website\logs\access.log:109.116.162.162
5 92 1.11% 0 0.00% 26 0.00% 1 0.03% c:\web\website\logs\access.log:93.41.120.196
6 90 1.09% 62 1.08% 15287 0.59% 37 1.29% c:\web\website\logs\access.log:66.249.66.44
7 83 1.00% 54 0.94% 10753 0.41% 35 1.22% c:\web\website\logs\access.log:66.249.66.46
8 81 0.98% 81 1.41% 93642 3.60% 1 0.03% c:\web\website\logs\access.log:37.119.110.184
9 68 0.82% 68 1.19% 16968 0.65% 1 0.03% c:\web\website\logs\access.log:151.49.213.25
10 62 0.75% 62 1.08% 71677 2.75% 1 0.03% c:\web\website\logs\access.log:93.44.197.17
11 57 0.69% 37 0.65% 8555 0.33% 3 0.10% c:\web\website\logs\access.log:193.205.135.207
12 56 0.68% 49 0.86% 28012 1.08% 1 0.03% c:\web\website\logs\access.log:151.76.126.252
13 55 0.66% 54 0.94% 62428 2.40% 1 0.03% c:\web\website\logs\access.log:147.163.2.247
14 54 0.65% 50 0.87% 5233 0.20% 1 0.03% c:\web\website\logs\access.log:93.146.176.227
15 54 0.65% 30 0.52% 3664 0.14% 1 0.03% c:\web\website\logs\access.log:79.46.118.57
16 52 0.63% 52 0.91% 60116 2.31% 1 0.03% c:\web\website\logs\access.log:47.53.72.225
17 48 0.58% 44 0.77% 14582 0.56% 4 0.14% c:\web\website\logs\access.log:66.249.81.175
18 46 0.56% 42 0.73% 11639 0.45% 2 0.07% c:\web\website\logs\access.log:151.64.14.250
19 42 0.51% 40 0.70% 19008 0.73% 3 0.10% c:\web\website\logs\access.log:66.249.81.173
20 42 0.51% 42 0.73% 48555 1.86% 1 0.03% c:\web\website\logs\access.log:93.45.134.218
21 41 0.49% 38 0.66% 4181 0.16% 1 0.03% c:\web\website\logs\access.log:93.41.37.52
22 40 0.48% 21 0.37% 2498 0.10% 1 0.03% c:\web\website\logs\access.log:151.76.22.60
23 38 0.46% 38 0.66% 9482 0.36% 1 0.03% c:\web\website\logs\access.log:37.119.244.163
24 38 0.46% 36 0.63% 19331 0.74% 3 0.10% c:\web\website\logs\access.log:66.249.81.171
25 36 0.43% 33 0.58% 125 0.00% 1 0.03% c:\web\website\logs\access.log:95.216.11.210
26 35 0.42% 35 0.61% 8733 0.34% 1 0.03% c:\web\website\logs\access.log:193.204.89.193
27 33 0.40% 14 0.24% 11383 0.44% 1 0.03% c:\web\website\logs\access.log:66.249.93.77
28 33 0.40% 33 0.58% 55 0.00% 15 0.52% c:\web\website\logs\access.log:95.242.183.69
29 28 0.34% 24 0.42% 6338 0.24% 3 0.10% c:\web\website\logs\access.log:193.205.135.252
30 28 0.34% 27 0.47% 807 0.03% 2 0.07% c:\web\website\logs\access.log:2.226.203.220

Top 10 of 2465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 1.21% 100 1.75% 115607 4.44% 1 0.03% c:\web\website\logs\access.log:109.116.162.162
2 81 0.98% 81 1.41% 93642 3.60% 1 0.03% c:\web\website\logs\access.log:37.119.110.184
3 62 0.75% 62 1.08% 71677 2.75% 1 0.03% c:\web\website\logs\access.log:93.44.197.17
4 55 0.66% 54 0.94% 62428 2.40% 1 0.03% c:\web\website\logs\access.log:147.163.2.247
5 52 0.63% 52 0.91% 60116 2.31% 1 0.03% c:\web\website\logs\access.log:47.53.72.225
6 42 0.51% 42 0.73% 48555 1.86% 1 0.03% c:\web\website\logs\access.log:93.45.134.218
7 353 4.26% 264 4.61% 36949 1.42% 25 0.87% c:\web\website\logs\access.log:193.205.128.7
8 56 0.68% 49 0.86% 28012 1.08% 1 0.03% c:\web\website\logs\access.log:151.76.126.252
9 21 0.25% 21 0.37% 24278 0.93% 1 0.03% c:\web\website\logs\access.log:51.179.106.21
10 120 1.45% 82 1.43% 22204 0.85% 36 1.26% c:\web\website\logs\access.log:66.249.66.42

Top 30 of 115 Total Referrers
# Hits Referrer
1 1218 14.70% https://www.google.com/
2 505 6.09% https://www.google.it/
3 423 5.10% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
4 420 5.07% http://www2.econ.univpm.it/servizi/hpp/lucchetti/Home.htm
5 419 5.06% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ects.html
6 285 3.44% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
7 209 2.52% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/Econometrics/
8 139 1.68% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/
9 115 1.39% http://www2.econ.univpm.it/servizi/hpp/lucchetti/
10 76 0.92% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/
11 76 0.92% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ects_en.html
12 62 0.75% http://www2.econ.univpm.it/servizi/hpp/lucchetti/jazz.html
13 52 0.63% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/Elementi/
14 51 0.62% http://www2.econ.univpm.it/servizi/hpp/lucchetti/vita.html
15 45 0.54% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/CK.pdf
16 39 0.47% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ricerca/depur.pdf
17 39 0.47% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/IV.pdf
18 31 0.37% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/fioli.pdf
19 28 0.34% http://www2.econ.univpm.it/servizi/hpp/lucchetti/jazz/
20 27 0.33% http://www.google.it/url
21 27 0.33% http://www2.econ.univpm.it/
22 26 0.31% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/At1.pdf
23 25 0.30% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/
24 24 0.29% http://www2.econ.univpm.it/servizi/hpp/lucchetti/Home_en.html
25 22 0.27% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/RLS.pdf
26 17 0.21% http://www.bing.com/search
27 15 0.18% http://www.google.com/
28 12 0.14% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/ch1-3.pdf
29 11 0.13% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/ch1-2.pdf
30 11 0.13% http://www2.econ.univpm.it/servizi/hpp/lucchetti/SVARident/

Top 15 of 397 Total User Agents
# Hits User Agent
1 1745 21.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 758 9.15% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl
3 416 5.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 353 4.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 274 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 243 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleW
7 242 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/6
8 211 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleW
9 208 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/2010
10 167 2.02% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/6
11 158 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_1 like Mac OS X) Appl
12 157 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 131 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/6
14 125 1.51% Mozilla/5.0 (iPad; CPU OS 12_0 like Mac OS X) AppleWebKit/605
15 124 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/5

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8287 100.00% 5726 100.00% 2604158 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30