Usage Statistics for Riccardo "Jack" Lucchetti www2.econ.univpm.it/

Summary Period: December 2019
Generated 28-Mar-2023 08:03 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 8246
Total Files 5701
Total Pages 1361
Total Visits 3268
Total KBytes 3086771
Total Unique Sites 2691
Total Unique URL's 102
Total Unique Referrers 89
Total Unique User Agents 461
. Avg Max
Hits per Hour 11 72
Hits per Day 266 432
Files per Day 183 315
Pages per Day 43 82
Visits per Day 105 187
KBytes per Day 99573 150132
Hits by Response Code
Undefined response code 1
Code 200 - OK 5701
Code 206 - Partial Content 191
Code 302 - Found 45
Code 304 - Not Modified 264
Code 404 - Not Found 2044

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 201 2.44% 141 2.47% 34 2.50% 100 3.06% 94 3.49% 72460 2.35%
2 308 3.74% 202 3.54% 43 3.16% 165 5.05% 153 5.69% 106984 3.47%
3 373 4.52% 247 4.33% 51 3.75% 179 5.48% 173 6.43% 130616 4.23%
4 314 3.81% 209 3.67% 43 3.16% 160 4.90% 153 5.69% 124603 4.04%
5 281 3.41% 191 3.35% 42 3.09% 129 3.95% 128 4.76% 95746 3.10%
6 276 3.35% 194 3.40% 39 2.87% 138 4.22% 138 5.13% 88256 2.86%
7 255 3.09% 172 3.02% 38 2.79% 111 3.40% 108 4.01% 92934 3.01%
8 240 2.91% 164 2.88% 37 2.72% 112 3.43% 105 3.90% 88046 2.85%
9 328 3.98% 231 4.05% 51 3.75% 146 4.47% 143 5.31% 150132 4.86%
10 326 3.95% 214 3.75% 33 2.42% 163 4.99% 160 5.95% 139333 4.51%
11 432 5.24% 315 5.53% 82 6.02% 169 5.17% 163 6.06% 120599 3.91%
12 370 4.49% 229 4.02% 53 3.89% 187 5.72% 172 6.39% 119553 3.87%
13 292 3.54% 192 3.37% 48 3.53% 142 4.35% 122 4.53% 102547 3.32%
14 264 3.20% 186 3.26% 45 3.31% 120 3.67% 109 4.05% 86872 2.81%
15 244 2.96% 165 2.89% 40 2.94% 123 3.76% 117 4.35% 80858 2.62%
16 394 4.78% 282 4.95% 62 4.56% 175 5.35% 169 6.28% 126984 4.11%
17 397 4.81% 282 4.95% 63 4.63% 161 4.93% 155 5.76% 135025 4.37%
18 255 3.09% 172 3.02% 30 2.20% 142 4.35% 138 5.13% 107660 3.49%
19 248 3.01% 189 3.32% 42 3.09% 136 4.16% 120 4.46% 123128 3.99%
20 228 2.76% 159 2.79% 23 1.69% 121 3.70% 115 4.27% 131633 4.26%
21 223 2.70% 172 3.02% 38 2.79% 114 3.49% 109 4.05% 102305 3.31%
22 185 2.24% 138 2.42% 37 2.72% 79 2.42% 73 2.71% 67227 2.18%
23 257 3.12% 192 3.37% 62 4.56% 127 3.89% 107 3.98% 99639 3.23%
24 178 2.16% 141 2.47% 47 3.45% 94 2.88% 83 3.08% 79206 2.57%
25 166 2.01% 132 2.32% 61 4.48% 85 2.60% 57 2.12% 66794 2.16%
26 212 2.57% 155 2.72% 70 5.14% 108 3.30% 80 2.97% 77622 2.51%
27 240 2.91% 147 2.58% 36 2.65% 107 3.27% 93 3.46% 85561 2.77%
28 223 2.70% 149 2.61% 35 2.57% 113 3.46% 104 3.86% 74563 2.42%
29 203 2.46% 118 2.07% 23 1.69% 89 2.72% 84 3.12% 69650 2.26%
30 150 1.82% 99 1.74% 15 1.10% 91 2.78% 89 3.31% 67641 2.19%
31 183 2.22% 122 2.14% 38 2.79% 96 2.94% 85 3.16% 72592 2.35%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 2.72% 5 164 2.88% 1 55 4.04% 2469 76537 2.48%
1 5 160 1.94% 3 114 2.00% 1 48 3.53% 1533 47510 1.54%
2 3 120 1.46% 2 90 1.58% 1 44 3.23% 1274 39505 1.28%
3 3 99 1.20% 2 68 1.19% 1 36 2.65% 690 21402 0.69%
4 2 83 1.01% 1 56 0.98% 0 26 1.91% 631 19550 0.63%
5 2 91 1.10% 2 63 1.11% 0 28 2.06% 1123 34800 1.13%
6 3 94 1.14% 2 75 1.32% 1 32 2.35% 1043 32336 1.05%
7 4 139 1.69% 3 101 1.77% 1 45 3.31% 1173 36364 1.18%
8 8 278 3.37% 6 205 3.60% 1 41 3.01% 3680 114080 3.70%
9 13 426 5.17% 9 294 5.16% 2 65 4.78% 5056 156745 5.08%
10 19 601 7.29% 13 410 7.19% 3 97 7.13% 6940 215136 6.97%
11 20 640 7.76% 13 431 7.56% 2 73 5.36% 8399 260367 8.43%
12 19 594 7.20% 12 388 6.81% 2 78 5.73% 7116 220607 7.15%
13 12 378 4.58% 9 292 5.12% 2 69 5.07% 4926 152698 4.95%
14 16 520 6.31% 11 351 6.16% 2 79 5.80% 5901 182943 5.93%
15 17 544 6.60% 11 367 6.44% 1 58 4.26% 6293 195084 6.32%
16 18 570 6.91% 12 384 6.74% 2 62 4.56% 8364 259297 8.40%
17 17 557 6.75% 12 379 6.65% 2 73 5.36% 7083 219563 7.11%
18 16 517 6.27% 11 365 6.40% 2 72 5.29% 6558 203289 6.59%
19 12 395 4.79% 8 269 4.72% 1 57 4.19% 4817 149334 4.84%
20 11 344 4.17% 8 249 4.37% 2 79 5.80% 3809 118072 3.83%
21 10 329 3.99% 7 221 3.88% 1 57 4.19% 3621 112255 3.64%
22 8 254 3.08% 5 166 2.91% 1 37 2.72% 3432 106407 3.45%
23 9 289 3.50% 6 199 3.49% 1 50 3.67% 3642 112890 3.66%

Top 88 of 102 Total URL's
# Hits KBytes URL
1 1874 22.73% 2107526 68.28% /servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
2 1015 12.31% 246282 7.98% /servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
3 260 3.15% 2269 0.07% /servizi/hpp/lucchetti/ects.html
4 244 2.96% 546285 17.70% /servizi/hpp/lucchetti/didattica/basic.pdf
5 177 2.15% 35982 1.17% /servizi/hpp/lucchetti/didattica/matvario/IV.pdf
6 163 1.98% 270 0.01% /servizi/hpp/lucchetti/Home.htm
7 141 1.71% 2732 0.09% /servizi/hpp/lucchetti/gretl-image.png
8 127 1.54% 211 0.01% /servizi/hpp/lucchetti/
9 127 1.54% 1052 0.03% /servizi/hpp/lucchetti/ects_en.html
10 115 1.39% 1275 0.04% /servizi/hpp/lucchetti/penguin.png
11 115 1.39% 558 0.02% /servizi/hpp/lucchetti/FSM_Logo.png
12 103 1.25% 10206 0.33% /servizi/hpp/lucchetti/ricerca/depur.pdf
13 88 1.07% 18510 0.60% /servizi/hpp/lucchetti/didattica/matvario/At1.pdf
14 83 1.01% 914 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
15 81 0.98% 353 0.01% /servizi/hpp/lucchetti/didattica/
16 76 0.92% 335 0.01% /servizi/hpp/lucchetti/jazz.html
17 73 0.89% 225 0.01% /servizi/hpp/lucchetti/didattica/esami/Elementi/
18 68 0.82% 123 0.00% /servizi/hpp/lucchetti/Home_en.html
19 66 0.80% 138 0.00% /servizi/hpp/lucchetti/vita.html
20 44 0.53% 102 0.00% /servizi/hpp/lucchetti/didattica/esami/
21 44 0.53% 3452 0.11% /servizi/hpp/lucchetti/didattica/matvario/RLS.pdf
22 41 0.50% 3397 0.11% /servizi/hpp/lucchetti/didattica/esami/Elementi/01Feb12-Elem.pdf
23 37 0.45% 2678 0.09% /servizi/hpp/lucchetti/didattica/matvario/ols_ds.pdf
24 36 0.44% 322 0.01% /servizi/hpp/lucchetti/jazz/
25 34 0.41% 2568 0.08% /servizi/hpp/lucchetti/didattica/matvario/Pareto.pdf
26 31 0.38% 2728 0.09% /servizi/hpp/lucchetti/didattica/esami/Elementi/15Feb12-Elem.pdf
27 29 0.35% 220 0.01% /servizi/hpp/lucchetti/didattica/matvario/
28 29 0.35% 1855 0.06% /servizi/hpp/lucchetti/didattica/esami/Elementi/30May12-Elem.pdf
29 29 0.35% 78 0.00% /servizi/hpp/lucchetti/SVARident/
30 23 0.28% 22737 0.74% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2017.zip
31 22 0.27% 2690 0.09% /servizi/hpp/lucchetti/ricerca/score_en.pdf
32 19 0.23% 469 0.02% /servizi/hpp/lucchetti/didattica/matvario/AT1.PDF
33 16 0.19% 1862 0.06% /servizi/hpp/lucchetti/didattica/esami/Econometrics/01Giu11_en.pdf
34 16 0.19% 15 0.00% /servizi/hpp/lucchetti/didattica/esami/old/
35 16 0.19% 1102 0.04% /servizi/hpp/lucchetti/didattica/esami/Elementi/18Gen12-Elem.pdf
36 15 0.18% 1252 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/21Set11_en.pdf
37 14 0.17% 1307 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/16Apr12_en.pdf
38 13 0.16% 1029 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/15feb12_en.pdf
39 13 0.16% 769 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/06Lug11_en.pdf
40 12 0.15% 1186 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/13giu12_en.pdf
41 12 0.15% 973 0.03% /servizi/hpp/lucchetti/didattica/esami/Econometrics/03Nov11_en.pdf
42 12 0.15% 1113 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/30May12_en.pdf
43 12 0.15% 20 0.00% /servizi/hpp/lucchetti/vita_en.html
44 11 0.13% 1116 0.04% /servizi/hpp/lucchetti/didattica/esami/Econometrics/18Gen12_en.pdf
45 11 0.13% 29 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/
46 10 0.12% 749 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/12Set12_en.pdf
47 10 0.12% 650 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/27Giu12_en.pdf
48 9 0.11% 713 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/03Giu10_en.pdf
49 9 0.11% 2103 0.07% /servizi/hpp/lucchetti/didattica/matvario/iv.pdf
50 9 0.11% 744 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/30giu10_en.pdf
51 8 0.10% 6282 0.20% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2014.zip
52 8 0.10% 4616 0.15% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2016.zip
53 7 0.08% 18 0.00% /servizi/hpp/lucchetti/SVARident/Check.ox
54 7 0.08% 639 0.02% /servizi/hpp/lucchetti/didattica/matvario/Rls.pdf
55 7 0.08% 622 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/22Giu11_en.pdf
56 6 0.07% 474 0.02% /servizi/hpp/lucchetti/didattica/esami/Econometrics/16giu10_en.pdf
57 6 0.07% 29 0.00% /servizi/hpp/lucchetti/jazz/Mines/
58 6 0.07% 427 0.01% /servizi/hpp/lucchetti/didattica/esami/Econometrics/22set10_en.pdf
59 6 0.07% 1406 0.05% /servizi/hpp/lucchetti/didattica/matvario/at1.pdf
60 5 0.06% 31 0.00% /servizi/hpp/lucchetti/jazz/Mahavishnu_Birds_Of_Fire/
61 5 0.06% 494 0.02% /servizi/hpp/lucchetti/didattica/matvario/pareto.pdf
62 5 0.06% 198 0.01% /servizi/hpp/lucchetti/didattica/matvario/PARETO.PDF
63 4 0.05% 3546 0.11% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2015.zip
64 4 0.05% 22 0.00% /servizi/hpp/lucchetti/SVARident/ident.ox
65 3 0.04% 90 0.00% /servizi/hpp/lucchetti/didattica/matvario/procstoc-data.zip
66 2 0.02% 0 0.00% /servizi/hpp/lucchetti/didattica/matvario/borsa_pre.prg
67 2 0.02% 66 0.00% /servizi/hpp/lucchetti/didattica/shiwdata.gdt
68 2 0.02% 65 0.00% /servizi/hpp/lucchetti/gretl/Oil_example.gdt
69 2 0.02% 4 0.00% /servizi/hpp/lucchetti/didattica/unemp-gdp.zip
70 2 0.02% 2 0.00% /servizi/hpp/lucchetti/SVARident/CheckBlan.ox
71 2 0.02% 571 0.02% /servizi/hpp/lucchetti/ricerca/slides.pdf
72 2 0.02% 0 0.00% /servizi/hpp/lucchetti/SVARident/README.txt
73 2 0.02% 4160 0.13% /servizi/hpp/lucchetti/jazz/Pent-Up.mp3
74 2 0.02% 120 0.00% /servizi/hpp/lucchetti/gretl/AWM19up17.gdt
75 2 0.02% 17 0.00% /servizi/hpp/lucchetti/gretl/
76 1 0.01% 0 0.00% /servizi/hpp/lucchetti/ricerca/ivintreg.gfn
77 1 0.01% 4 0.00% /servizi/hpp/lucchetti/didattica/Diesel.zip
78 1 0.01% 0 0.00% /servizi/hpp/lucchetti/gretl/china_trade.gdt
79 1 0.01% 52 0.00% /servizi/hpp/lucchetti/didattica/matvario/cambi2.wf1
80 1 0.01% 0 0.00% /servizi/hpp/lucchetti/gretl/ivintreg.gfn
81 1 0.01% 2210 0.07% /servizi/hpp/lucchetti/gretl/birth.gdt
82 1 0.01% 28 0.00% /servizi/hpp/lucchetti/gretl/industria.gdt
83 1 0.01% 59 0.00% /servizi/hpp/lucchetti/gretl/AWM18.gdt
84 1 0.01% 63 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.xls
85 1 0.01% 5 0.00% /servizi/hpp/lucchetti/didattica/matvario/cong/cong.gdt
86 1 0.01% 0 0.00% /servizi/hpp/lucchetti/didattica/redditi.gdt
87 1 0.01% 107 0.00% /servizi/hpp/lucchetti/didattica/matvario/Ols_ds.pdf
88 1 0.01% 144 0.00% /servizi/hpp/lucchetti/gretl/spm.zip

Top 10 of 102 Total URL's By KBytes
# Hits KBytes URL
1 1874 22.73% 2107526 68.28% /servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
2 244 2.96% 546285 17.70% /servizi/hpp/lucchetti/didattica/basic.pdf
3 1015 12.31% 246282 7.98% /servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
4 177 2.15% 35982 1.17% /servizi/hpp/lucchetti/didattica/matvario/IV.pdf
5 23 0.28% 22737 0.74% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2017.zip
6 88 1.07% 18510 0.60% /servizi/hpp/lucchetti/didattica/matvario/At1.pdf
7 103 1.25% 10206 0.33% /servizi/hpp/lucchetti/ricerca/depur.pdf
8 8 0.10% 6282 0.20% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2014.zip
9 8 0.10% 4616 0.15% /servizi/hpp/lucchetti/didattica/esami/Econometrics/Tests2016.zip
10 2 0.02% 4160 0.13% /servizi/hpp/lucchetti/jazz/Pent-Up.mp3

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 260 3.15% 173 19.05% /servizi/hpp/lucchetti/ects.html
2 163 1.98% 130 14.32% /servizi/hpp/lucchetti/Home.htm
3 127 1.54% 107 11.78% /servizi/hpp/lucchetti/
4 127 1.54% 106 11.67% /servizi/hpp/lucchetti/ects_en.html
5 81 0.98% 62 6.83% /servizi/hpp/lucchetti/didattica/
6 68 0.82% 55 6.06% /servizi/hpp/lucchetti/Home_en.html
7 76 0.92% 43 4.74% /servizi/hpp/lucchetti/jazz.html
8 73 0.89% 36 3.96% /servizi/hpp/lucchetti/didattica/esami/Elementi/
9 83 1.01% 34 3.74% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
10 66 0.80% 31 3.41% /servizi/hpp/lucchetti/vita.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 260 3.15% 191 20.76% /servizi/hpp/lucchetti/ects.html
2 127 1.54% 105 11.41% /servizi/hpp/lucchetti/ects_en.html
3 127 1.54% 102 11.09% /servizi/hpp/lucchetti/
4 81 0.98% 69 7.50% /servizi/hpp/lucchetti/didattica/
5 163 1.98% 66 7.17% /servizi/hpp/lucchetti/Home.htm
6 83 1.01% 60 6.52% /servizi/hpp/lucchetti/didattica/esami/Econometrics/
7 68 0.82% 52 5.65% /servizi/hpp/lucchetti/Home_en.html
8 76 0.92% 49 5.33% /servizi/hpp/lucchetti/jazz.html
9 73 0.89% 45 4.89% /servizi/hpp/lucchetti/didattica/esami/Elementi/
10 66 0.80% 34 3.70% /servizi/hpp/lucchetti/vita.html

Top 30 of 2691 Total Sites
# Hits Files KBytes Visits Hostname
1 190 2.30% 132 2.32% 46994 1.52% 70 2.14% c:\web\website\logs\access.log:66.249.68.10
2 170 2.06% 115 2.02% 29844 0.97% 68 2.08% c:\web\website\logs\access.log:66.249.68.14
3 164 1.99% 116 2.03% 31327 1.01% 70 2.14% c:\web\website\logs\access.log:66.249.68.12
4 119 1.44% 119 2.09% 137573 4.46% 1 0.03% c:\web\website\logs\access.log:80.116.149.182
5 90 1.09% 71 1.25% 35715 1.16% 8 0.24% c:\web\website\logs\access.log:93.34.138.48
6 88 1.07% 87 1.53% 13145 0.43% 4 0.12% c:\web\website\logs\access.log:193.205.128.235
7 76 0.92% 0 0.00% 21 0.00% 1 0.03% c:\web\website\logs\access.log:93.41.120.196
8 74 0.90% 74 1.30% 18465 0.60% 1 0.03% c:\web\website\logs\access.log:93.36.196.75
9 49 0.59% 36 0.63% 7140 0.23% 2 0.06% c:\web\website\logs\access.log:213.152.162.15
10 49 0.59% 0 0.00% 19 0.00% 1 0.03% c:\web\website\logs\access.log:93.44.87.85
11 47 0.57% 33 0.58% 8867 0.29% 23 0.70% c:\web\website\logs\access.log:66.249.70.46
12 46 0.56% 38 0.67% 10955 0.35% 9 0.28% c:\web\website\logs\access.log:193.205.128.7
13 44 0.53% 41 0.72% 7229 0.23% 2 0.06% c:\web\website\logs\access.log:79.27.60.117
14 44 0.53% 41 0.72% 9427 0.31% 5 0.15% c:\web\website\logs\access.log:79.32.67.229
15 43 0.52% 39 0.68% 1562 0.05% 1 0.03% c:\web\website\logs\access.log:37.162.233.103
16 35 0.42% 26 0.46% 3755 0.12% 17 0.52% c:\web\website\logs\access.log:66.249.70.44
17 35 0.42% 22 0.39% 5416 0.18% 14 0.43% c:\web\website\logs\access.log:66.249.70.42
18 34 0.41% 33 0.58% 2148 0.07% 1 0.03% c:\web\website\logs\access.log:93.67.25.23
19 34 0.41% 34 0.60% 39307 1.27% 1 0.03% c:\web\website\logs\access.log:151.32.24.57
20 33 0.40% 33 0.58% 38150 1.24% 1 0.03% c:\web\website\logs\access.log:95.236.182.106
21 33 0.40% 31 0.54% 23841 0.77% 4 0.12% c:\web\website\logs\access.log:66.249.93.105
22 33 0.40% 27 0.47% 9315 0.30% 13 0.40% c:\web\website\logs\access.log:66.249.75.134
23 32 0.39% 12 0.21% 13881 0.45% 1 0.03% c:\web\website\logs\access.log:82.61.45.3
24 31 0.38% 22 0.39% 9993 0.32% 5 0.15% c:\web\website\logs\access.log:193.205.135.4
25 31 0.38% 27 0.47% 13712 0.44% 6 0.18% c:\web\website\logs\access.log:66.249.81.203
26 31 0.38% 11 0.19% 669 0.02% 5 0.15% c:\web\website\logs\access.log:66.249.68.11
27 31 0.38% 22 0.39% 7915 0.26% 6 0.18% c:\web\website\logs\access.log:66.249.75.138
28 30 0.36% 28 0.49% 8297 0.27% 3 0.09% c:\web\website\logs\access.log:66.249.81.207
29 30 0.36% 25 0.44% 1602 0.05% 3 0.09% c:\web\website\logs\access.log:93.41.34.182
30 30 0.36% 14 0.25% 198 0.01% 2 0.06% c:\web\website\logs\access.log:115.236.9.95

Top 10 of 2691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 1.44% 119 2.09% 137573 4.46% 1 0.03% c:\web\website\logs\access.log:80.116.149.182
2 190 2.30% 132 2.32% 46994 1.52% 70 2.14% c:\web\website\logs\access.log:66.249.68.10
3 34 0.41% 34 0.60% 39307 1.27% 1 0.03% c:\web\website\logs\access.log:151.32.24.57
4 33 0.40% 33 0.58% 38150 1.24% 1 0.03% c:\web\website\logs\access.log:95.236.182.106
5 90 1.09% 71 1.25% 35715 1.16% 8 0.24% c:\web\website\logs\access.log:93.34.138.48
6 28 0.34% 28 0.49% 32370 1.05% 1 0.03% c:\web\website\logs\access.log:79.46.59.145
7 164 1.99% 116 2.03% 31327 1.01% 70 2.14% c:\web\website\logs\access.log:66.249.68.12
8 170 2.06% 115 2.02% 29844 0.97% 68 2.08% c:\web\website\logs\access.log:66.249.68.14
9 21 0.25% 21 0.37% 24278 0.79% 1 0.03% c:\web\website\logs\access.log:82.54.178.89
10 21 0.25% 21 0.37% 24278 0.79% 1 0.03% c:\web\website\logs\access.log:93.67.101.151

Top 30 of 89 Total Referrers
# Hits Referrer
1 1485 18.01% https://www.google.com/
2 683 8.28% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/procstoc.pdf
3 514 6.23% https://www.google.it/
4 492 5.97% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/MLLN.pdf
5 383 4.64% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ects.html
6 352 4.27% http://www2.econ.univpm.it/servizi/hpp/lucchetti/Home.htm
7 186 2.26% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/Econometrics/
8 100 1.21% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/Elementi/
9 84 1.02% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/basic.pdf
10 77 0.93% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/IV.pdf
11 73 0.89% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ects_en.html
12 43 0.52% http://www2.econ.univpm.it/servizi/hpp/lucchetti/
13 40 0.49% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/esami/
14 35 0.42% http://www2.econ.univpm.it/servizi/hpp/lucchetti/jazz.html
15 34 0.41% http://www2.econ.univpm.it/servizi/hpp/lucchetti/vita.html
16 33 0.40% http://www2.econ.univpm.it/servizi/hpp/lucchetti/Home_en.html
17 32 0.39% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/At1.pdf
18 26 0.32% http://www2.econ.univpm.it/
19 21 0.25% http://www.bing.com/search
20 20 0.24% http://www2.econ.univpm.it/servizi/hpp/lucchetti/ricerca/depur.pdf
21 20 0.24% http://www2.econ.univpm.it/servizi/hpp/lucchetti/jazz/
22 18 0.22% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/
23 16 0.19% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/
24 13 0.16% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/RLS.pdf
25 12 0.15% http://www.google.com/
26 11 0.13% http://www2.econ.univpm.it/servizi/hpp/lucchetti/SVARident/
27 9 0.11% http://www.google.it/url
28 9 0.11% http://utenti.dea.univpm.it/palomba/Dispense.html
29 9 0.11% http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/matvario/Pareto.pdf
30 8 0.10% https://www.google.ch/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% econometria serie sto
2 2 33.33% perchè nel metodo della massima verosimi
3 2 33.33% econometrics

Top 15 of 461 Total User Agents
# Hits User Agent
1 2157 26.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 735 8.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
3 290 3.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 255 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) Appl
5 221 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 220 2.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 217 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 211 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605
9 189 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/2010
10 141 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/6
11 138 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) Appl
12 130 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) Appl
13 115 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 113 1.37% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
15 105 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8246 100.00% 5701 100.00% 3086771 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30